Welcome to NICAR
The National Institute for Computer-Assisted Reporting is a program of Investigative Reporters and Editors, Inc. and the Missouri School of Journalism. Since 1989, NICAR has trained thousands of journalists in the practical skills of getting and analyzing electronic information and also maintains a library of databases containing government data on a wide array of subjects, available for purchase by IRE members. See the Database Library FAQ for more info.
Search our data below or filter to see databases by agency or by topic. Click "updated" to see which databases are updated weekly, monthly and quarterly, and click it again to see which annual updates we've most recently completed. For each database, a record layout is available, as well as code sheets, when they are required. You can also download a 100-record data sample from each database.
| DATABASE | AGENCY | TOPIC | UPDATED | DATES | SIZE (MB) |
|---|---|---|---|---|---|
| FAA Accidents and Incidents | FAA | Transportation | Weekly | 1973-current | 518 |
| FAA Service Difficulty Reports | FAA | Transportation | Weekly | 1990-current | 2048 |
| FAA Airmen Directory | FAA | Transportation | Monthly | current | 355 |
| FAA Aircraft Registry | FAA | Transportation | Monthly | 1974-current | 290 |
| IRS Exempt Orgs | IRS | Business | Monthly | Current | 510 |
| SBA Disaster Loans | SBA | Business | Annually | 1980-2012 | 180 |
| Boat Registration | USCG | Transportation | Annually | 2009 | 3594 |
| IRS Migration | IRS | Other | Annually | 1992-2008 | 666 |
| Storm Events | NOAA | Public Safety | Annually |
1950-2009 | 675 |
| Federal Grants (FAADS) | Census |
Federal Spending | Annually | 1983-2008 | 997 |
| NHTSA Vehicle Recalls and Complaints | NHTSA | Transportation | Annually | 1977-2007 | 1146 |
| National Bridge Inventory | DOT | Public Safety | Annually | 1994-2012 | 438 |
| SBA 7A Business Loans | SBA | Business | Annually | 1953-2012 | 1157 |
| DOT Fatality Analysis Reporting System | DOT | Transportation | Annually | 1975-2008 | 3921 |
| Home Mortgage Disclosure Act (HMDA) | FFIEC | Business | Annually | 1992-2011 | 2621 |
| OSHA Workplace Safety Data | DOL | Public Safety | Annually | 1972-2011 | 6440 |
| Comprehensive Environmental Response (CERCLIS) | EPA | Environment | Annually | 2007 | 590 |
| Hazardous Materials (HAZMAT) | DOT | Transportation | Annually | 1970-2007 | 933 |
| National Practitioner Data Bank | HHS | Health | Annually | 1990-2011 | 262 |
| FAA Enforcements | FAA | Transportation | Annually | 1999-2008 | 1126 |
| Federal Firearms/Explosives Licensees | ATF | Public Safety | Annually |
2012 | 33 |
| Consumer Product Safety Commission | CPSC | Public Safety | Annually | 1990-2010 | 1617 |
| SBA 8A Business List | SBA | Business | Annually | 2006 | 152 |
| Social Security Administration Death Master File | SSA | Other | Annually | 1937-2011 | 9216 |
| Nuclear Materials Events Database | NRC | Public Safety | Annually | 1990-2011 | 38 |
| Boat Accidents | USCG | Transportation | Annually | 1969-2011 | 465 |
| DOE Campus Crime | DOE | Public Safety | Annually | 2001-2009 | 1433 |
| FDA Adverse Event Reporting System | FDA | Health | Annually | 1969-2012 | 2048 |
| FBI Uniform Crime Reports | FBI | Public Safety | Annually | 1993-2010 | 1024 |
| Federal Contracts | GSA | Business | Annually | 1979-2011 | 6041 |
| Consolidated Federal Funds Report | Census |
Federal Spending | Annually | 1983-2007 | 77 |
| Federal Campaign Contributions | FEC | Election Campaigns | Weekly | current | 142 |
| IRS-527 Political Organizations | IRS | Election Campaigns | Annually | 2011 | 40 |
| Medical Device Reports (MAUDE) | FDA | Health | Annually | 1984-2006 | 2867 |
| Mortality Multiple Cause-of-Death Database | CDC | No longer updated | Annually | 1988-2005 | 1147 |
| NAFTA Trade Adjustment Assistance | DOL | Business | Annually | 1979-2005 | 46 |
| NASA Aviation Safety Reporting System | NASA | Transportation | Annually | 1988-2011 | 1843 |
| National Inventory of Dams | USACE | Public Safety | Annually | 1993-2002 | 135 |
| National Endowment for the Arts Grants | NEA | Federal Spending | Annually | 1987-2006 | 41 |
| Federal Audit Clearinghouse | Census |
Federal Spending | Annually | 1997-current | 1024 |
| AJC School Test Scores | Other | Other | 2003-2011 | 220 | |
| SEC Administrative Proceedings | SEC | Business | Annually | 1989-2008 | 17 |
| Toxic Release Inventory (TRI) | EPA | Environment | Annually | 1987-2007 | 921 |
| DOT Truck Accidents | DOT | Transportation | Annually | 1988-2007 | 1393 |
| DOT Truck Census | DOT | Transportation | Annually | 2008 | 1853 |
| DOT Truck Inspections | DOT | Transportation | Annually | 2003-2008 | 2765 |
| Wage and Hour Enforcement | DOL | Business | Annually | 1980-2010 | 3154 |
